empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926875204 buy 10.00 GBPJPY 07 February 2025 15:52 188.89 0.00 0.00 08 February 2025 00:00 187.73 -766.13
#926875190 buy 10.00 GBPJPY 07 February 2025 15:52 188.90 0.00 0.00 08 February 2025 00:00 187.73 -772.73
#926875177 buy 10.00 GBPJPY 07 February 2025 15:51 188.88 0.00 0.00 08 February 2025 00:00 187.73 -759.52
#926875174 buy 10.00 GBPJPY 07 February 2025 15:51 188.88 0.00 0.00 08 February 2025 00:00 187.73 -759.52
#926875171 buy 10.00 GBPJPY 07 February 2025 15:51 188.87 0.00 0.00 08 February 2025 00:00 187.73 -752.92
#926875167 buy 10.00 GBPJPY 07 February 2025 15:51 188.86 0.00 0.00 08 February 2025 00:00 187.73 -746.32
#926875162 buy 10.00 GBPJPY 07 February 2025 15:51 188.84 0.00 0.00 08 February 2025 00:00 187.73 -733.11
#926869939 sell 10.00 GBPUSD 07 February 2025 10:26 1.2445 0.00 0.00 07 February 2025 15:50 1.2431 140.00
#926869938 sell 10.00 GBPUSD 07 February 2025 10:26 1.2445 0.00 0.00 07 February 2025 15:50 1.2432 130.00
#926869936 sell 10.00 GBPUSD 07 February 2025 10:26 1.2445 0.00 0.00 07 February 2025 15:51 1.2432 130.00
#926869935 sell 10.00 GBPUSD 07 February 2025 10:25 1.2445 0.00 0.00 07 February 2025 15:51 1.2433 120.00
#926869934 sell 10.00 GBPUSD 07 February 2025 10:25 1.2445 0.00 0.00 07 February 2025 15:51 1.2433 120.00
#926869933 sell 10.00 GBPUSD 07 February 2025 10:25 1.2445 0.00 0.00 07 February 2025 15:51 1.2431 140.00
#926869930 sell 10.00 GBPUSD 07 February 2025 10:25 1.2445 0.00 0.00 07 February 2025 15:50 1.2431 140.00
#926866706 buy 10.00 GBPUSD 07 February 2025 05:07 1.2438 0.00 0.00 07 February 2025 10:24 1.2447 90.00
#926866704 buy 10.00 GBPUSD 07 February 2025 05:07 1.2438 0.00 0.00 07 February 2025 10:25 1.2446 80.00
#926863458 buy 10.00 GBPJPY 07 February 2025 00:35 188.37 0.00 0.00 07 February 2025 05:06 188.48 72.57
#926863457 buy 10.00 GBPJPY 07 February 2025 00:35 188.36 0.00 0.00 07 February 2025 05:07 188.48 79.16
#926863453 buy 10.00 GBPUSD 07 February 2025 00:34 1.2437 0.00 0.00 07 February 2025 10:25 1.2446 90.00
#926863451 buy 10.00 GBPUSD 07 February 2025 00:34 1.2437 0.00 0.00 07 February 2025 10:25 1.2446 90.00
#926863448 buy 10.00 GBPUSD 07 February 2025 00:34 1.2437 0.00 0.00 07 February 2025 10:25 1.2445 80.00
#926863445 buy 10.00 GBPUSD 07 February 2025 00:34 1.2437 0.00 0.00 07 February 2025 10:25 1.2445 80.00
#926863443 buy 10.00 GBPUSD 07 February 2025 00:34 1.2437 0.00 0.00 07 February 2025 10:25 1.2445 80.00
Show more lines
-3628.52 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.