empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926804120 sell 10.00 GBPJPY 31 January 2025 18:07 192.38 0.00 0.00 01 February 2025 00:00 192.40 -12.88
#926804117 sell 10.00 GBPJPY 31 January 2025 18:07 192.38 0.00 0.00 01 February 2025 00:00 192.40 -12.88
#926804112 sell 10.00 GBPJPY 31 January 2025 18:07 192.38 0.00 0.00 01 February 2025 00:00 192.40 -12.88
#926804110 sell 10.00 GBPJPY 31 January 2025 18:07 192.38 0.00 0.00 01 February 2025 00:00 192.40 -12.88
#926804108 sell 10.00 GBPJPY 31 January 2025 18:07 192.38 0.00 0.00 01 February 2025 00:00 192.40 -12.88
#926804107 sell 10.00 GBPJPY 31 January 2025 18:07 192.38 0.00 0.00 01 February 2025 00:00 192.40 -12.88
#926804105 sell 10.00 GBPJPY 31 January 2025 18:07 192.38 0.00 0.00 01 February 2025 00:00 192.40 -12.88
#926803522 sell 10.00 GBPJPY 31 January 2025 17:44 192.04 0.00 0.00 31 January 2025 18:07 192.44 -258.17
#926803520 sell 10.00 GBPJPY 31 January 2025 17:44 192.05 0.00 0.00 31 January 2025 18:07 192.45 -258.16
#926803516 sell 10.00 GBPJPY 31 January 2025 17:44 192.06 0.00 0.00 31 January 2025 18:07 192.45 -251.71
#926803512 sell 10.00 GBPJPY 31 January 2025 17:44 192.08 0.00 0.00 31 January 2025 18:07 192.44 -232.35
#926803509 sell 10.00 GBPJPY 31 January 2025 17:44 192.08 0.00 0.00 31 January 2025 18:07 192.43 -225.93
#926803506 sell 10.00 GBPJPY 31 January 2025 17:44 192.08 0.00 0.00 31 January 2025 18:07 192.43 -225.91
#926803503 sell 10.00 GBPJPY 31 January 2025 17:44 192.08 0.00 0.00 31 January 2025 18:06 192.41 -213.02
#926803109 sell 10.00 GBPUSD 31 January 2025 17:18 1.2399 0.00 0.00 31 January 2025 17:44 1.2417 -180.00
#926803107 sell 10.00 GBPUSD 31 January 2025 17:18 1.2399 0.00 0.00 31 January 2025 17:44 1.2417 -180.00
#926803105 sell 10.00 GBPUSD 31 January 2025 17:18 1.2399 0.00 0.00 31 January 2025 17:44 1.2417 -180.00
#926803104 sell 10.00 GBPUSD 31 January 2025 17:18 1.2399 0.00 0.00 31 January 2025 17:44 1.2417 -180.00
#926803103 sell 10.00 GBPUSD 31 January 2025 17:18 1.2399 0.00 0.00 31 January 2025 17:44 1.2416 -170.00
#926803102 sell 10.00 GBPUSD 31 January 2025 17:18 1.2399 0.00 0.00 31 January 2025 17:43 1.2416 -170.00
#926803101 sell 10.00 GBPUSD 31 January 2025 17:18 1.2400 0.00 0.00 31 January 2025 17:43 1.2415 -150.00
#926801408 buy 10.00 GBPUSD 31 January 2025 15:31 1.2419 0.00 0.00 31 January 2025 17:18 1.2400 -190.00
#926801406 buy 10.00 GBPUSD 31 January 2025 15:31 1.2421 0.00 0.00 31 January 2025 17:18 1.2400 -210.00
#926801405 buy 10.00 GBPUSD 31 January 2025 15:31 1.2421 0.00 0.00 31 January 2025 17:18 1.2401 -200.00
#926801403 buy 10.00 GBPUSD 31 January 2025 15:31 1.2422 0.00 0.00 31 January 2025 17:18 1.2400 -220.00
#926801365 buy 10.00 GBPUSD 31 January 2025 15:28 1.2421 0.00 0.00 31 January 2025 17:18 1.2400 -210.00
#926801354 buy 10.00 GBPUSD 31 January 2025 15:28 1.2421 0.00 0.00 31 January 2025 17:18 1.2400 -210.00
#926801350 buy 10.00 GBPUSD 31 January 2025 15:27 1.2421 0.00 0.00 31 January 2025 17:17 1.2400 -210.00
#926801342 buy 10.00 GBPJPY 31 January 2025 15:27 192.24 0.00 0.00 31 January 2025 15:31 192.30 38.73
#926801338 buy 10.00 GBPJPY 31 January 2025 15:27 192.25 0.00 0.00 31 January 2025 15:31 192.31 38.74
#926801334 buy 10.00 GBPJPY 31 January 2025 15:27 192.29 0.00 0.00 31 January 2025 15:31 192.31 12.91
#926801331 buy 10.00 GBPJPY 31 January 2025 15:27 192.29 0.00 0.00 31 January 2025 15:31 192.32 19.37
#926799905 buy 10.00 GBPUSD 31 January 2025 13:01 1.2418 0.00 0.00 31 January 2025 15:26 1.2418 0.00
#926799902 buy 10.00 GBPUSD 31 January 2025 13:01 1.2417 0.00 0.00 31 January 2025 15:26 1.2420 30.00
#926799900 buy 10.00 GBPUSD 31 January 2025 13:01 1.2417 0.00 0.00 31 January 2025 15:26 1.2420 30.00
#926799898 buy 10.00 GBPUSD 31 January 2025 13:00 1.2418 0.00 0.00 31 January 2025 15:26 1.2420 20.00
#926799897 buy 10.00 GBPUSD 31 January 2025 13:00 1.2418 0.00 0.00 31 January 2025 15:26 1.2419 10.00
#926799893 buy 10.00 GBPUSD 31 January 2025 13:00 1.2417 0.00 0.00 31 January 2025 15:25 1.2420 30.00
#926799890 buy 10.00 GBPUSD 31 January 2025 13:00 1.2417 0.00 0.00 31 January 2025 15:25 1.2418 10.00
#926798485 buy 10.00 GBPJPY 31 January 2025 11:03 191.74 0.00 0.00 31 January 2025 13:00 192.01 174.54
#926798483 buy 10.00 GBPJPY 31 January 2025 11:03 191.75 0.00 0.00 31 January 2025 13:00 192.03 181.00
#926798482 buy 10.00 GBPJPY 31 January 2025 11:03 191.74 0.00 0.00 31 January 2025 13:00 192.03 187.46
#926798481 buy 10.00 GBPJPY 31 January 2025 11:03 191.74 0.00 0.00 31 January 2025 13:00 192.05 200.38
#926798479 buy 10.00 GBPJPY 31 January 2025 11:03 191.72 0.00 0.00 31 January 2025 13:00 192.05 213.30
#926798477 buy 10.00 GBPJPY 31 January 2025 11:03 191.71 0.00 0.00 31 January 2025 13:00 192.04 213.32
#926798476 buy 10.00 GBPJPY 31 January 2025 11:03 191.70 0.00 0.00 31 January 2025 13:00 192.02 206.87
#926796287 sell 10.00 GBPJPY 31 January 2025 08:53 192.28 0.00 0.00 31 January 2025 11:02 191.69 381.68
#926796283 sell 10.00 GBPJPY 31 January 2025 08:53 192.28 0.00 0.00 31 January 2025 11:02 191.71 368.75
#926796280 sell 10.00 GBPJPY 31 January 2025 08:53 192.27 0.00 0.00 31 January 2025 11:03 191.69 375.23
#926796279 sell 10.00 GBPJPY 31 January 2025 08:53 192.29 0.00 0.00 31 January 2025 11:03 191.69 388.20
#926796278 sell 10.00 GBPJPY 31 January 2025 08:53 192.29 0.00 0.00 31 January 2025 11:03 191.69 388.17
#926796277 sell 10.00 GBPJPY 31 January 2025 08:53 192.29 0.00 0.00 31 January 2025 11:03 191.69 388.17
#926796276 sell 10.00 GBPJPY 31 January 2025 08:53 192.29 0.00 0.00 31 January 2025 11:03 191.68 394.64
#926792957 buy 10.00 GBPJPY 31 January 2025 03:30 191.33 0.00 0.00 31 January 2025 08:53 192.29 620.35
#926792956 buy 10.00 GBPJPY 31 January 2025 03:30 191.31 0.00 0.00 31 January 2025 08:53 192.29 633.28
#926792955 buy 10.00 GBPJPY 31 January 2025 03:30 191.29 0.00 0.00 31 January 2025 08:53 192.32 665.51
#926792954 buy 10.00 GBPJPY 31 January 2025 03:30 191.29 0.00 0.00 31 January 2025 08:53 192.32 665.51
#926792953 buy 10.00 GBPJPY 31 January 2025 03:30 191.30 0.00 0.00 31 January 2025 08:53 192.31 652.58
#926792952 buy 10.00 GBPJPY 31 January 2025 03:30 191.32 0.00 0.00 31 January 2025 08:53 192.31 639.66
#926792951 buy 10.00 GBPJPY 31 January 2025 03:30 191.32 0.00 0.00 31 January 2025 08:53 192.31 639.66
Show more lines
4402.60 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.