empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926806053 buy 10.00 GBPUSD 31 January 2025 20:24 1.2424 0.00 0.00 01 February 2025 00:00 1.2389 -350.00
#926806052 buy 10.00 GBPUSD 31 January 2025 20:24 1.2424 0.00 0.00 01 February 2025 00:00 1.2389 -350.00
#926806051 buy 10.00 GBPUSD 31 January 2025 20:24 1.2424 0.00 0.00 01 February 2025 00:00 1.2389 -350.00
#926806050 buy 10.00 GBPUSD 31 January 2025 20:23 1.2424 0.00 0.00 01 February 2025 00:00 1.2389 -350.00
#926806049 buy 10.00 GBPUSD 31 January 2025 20:23 1.2424 0.00 0.00 01 February 2025 00:00 1.2389 -350.00
#926806048 buy 10.00 GBPUSD 31 January 2025 20:23 1.2425 0.00 0.00 01 February 2025 00:00 1.2389 -360.00
#926806047 buy 10.00 GBPUSD 31 January 2025 20:23 1.2424 0.00 0.00 01 February 2025 00:00 1.2389 -350.00
#926805923 sell 10.00 GBPJPY 31 January 2025 20:18 192.89 0.00 0.00 31 January 2025 20:21 192.70 122.50
#926805922 sell 10.00 GBPJPY 31 January 2025 20:18 192.89 0.00 0.00 31 January 2025 20:21 192.69 128.96
#926805921 sell 10.00 GBPJPY 31 January 2025 20:18 192.89 0.00 0.00 31 January 2025 20:21 192.75 90.29
#926805920 sell 10.00 GBPJPY 31 January 2025 20:18 192.89 0.00 0.00 31 January 2025 20:21 192.73 103.19
#926805919 sell 10.00 GBPJPY 31 January 2025 20:18 192.89 0.00 0.00 31 January 2025 20:21 192.72 109.64
#926805918 sell 10.00 GBPJPY 31 January 2025 20:18 192.89 0.00 0.00 31 January 2025 20:21 192.71 116.08
#926805917 sell 10.00 GBPJPY 31 January 2025 20:17 192.89 0.00 0.00 31 January 2025 20:21 192.74 96.71
#926805748 buy 10.00 GBPUSD 31 January 2025 19:56 1.2454 0.00 0.00 31 January 2025 20:17 1.2460 60.00
#926805747 buy 10.00 GBPUSD 31 January 2025 19:56 1.2455 0.00 0.00 31 January 2025 20:17 1.2460 50.00
#926805746 buy 10.00 GBPUSD 31 January 2025 19:56 1.2455 0.00 0.00 31 January 2025 20:17 1.2459 40.00
#926805745 buy 10.00 GBPUSD 31 January 2025 19:56 1.2456 0.00 0.00 31 January 2025 20:17 1.2459 30.00
#926805744 buy 10.00 GBPUSD 31 January 2025 19:56 1.2456 0.00 0.00 31 January 2025 20:17 1.2459 30.00
#926805743 buy 10.00 GBPUSD 31 January 2025 19:56 1.2456 0.00 0.00 31 January 2025 20:17 1.2459 30.00
#926805742 buy 10.00 GBPUSD 31 January 2025 19:56 1.2455 0.00 0.00 31 January 2025 20:17 1.2460 50.00
#926805089 sell 10.00 GBPJPY 31 January 2025 19:10 192.92 0.00 0.00 31 January 2025 19:55 192.78 90.45
#926805088 sell 10.00 GBPJPY 31 January 2025 19:10 192.92 0.00 0.00 31 January 2025 19:55 192.78 90.46
#926805087 sell 10.00 GBPJPY 31 January 2025 19:10 192.90 0.00 0.00 31 January 2025 19:55 192.78 77.52
#926805086 sell 10.00 GBPJPY 31 January 2025 19:10 192.91 0.00 0.00 31 January 2025 19:55 192.78 83.99
#926805085 sell 10.00 GBPJPY 31 January 2025 19:10 192.90 0.00 0.00 31 January 2025 19:55 192.77 84.00
#926805084 sell 10.00 GBPJPY 31 January 2025 19:10 192.91 0.00 0.00 31 January 2025 19:55 192.79 77.53
#926805083 sell 10.00 GBPJPY 31 January 2025 19:10 192.91 0.00 0.00 31 January 2025 19:55 192.79 77.53
#926804711 buy 10.00 GBPUSD 31 January 2025 18:45 1.2453 0.00 0.00 31 January 2025 19:10 1.2461 80.00
#926804708 buy 10.00 GBPUSD 31 January 2025 18:45 1.2453 0.00 0.00 31 January 2025 19:10 1.2458 50.00
#926804707 buy 10.00 GBPUSD 31 January 2025 18:45 1.2453 0.00 0.00 31 January 2025 19:10 1.2464 110.00
#926804706 buy 10.00 GBPUSD 31 January 2025 18:45 1.2453 0.00 0.00 31 January 2025 19:10 1.2464 110.00
#926804704 buy 10.00 GBPUSD 31 January 2025 18:45 1.2453 0.00 0.00 31 January 2025 19:10 1.2460 70.00
#926804703 buy 10.00 GBPUSD 31 January 2025 18:45 1.2454 0.00 0.00 31 January 2025 19:10 1.2460 60.00
#926804701 buy 10.00 GBPUSD 31 January 2025 18:45 1.2454 0.00 0.00 31 January 2025 19:10 1.2459 50.00
#926789833 buy 10.00 GBPJPY 31 January 2025 00:01 191.58 0.00 0.00 31 January 2025 18:45 192.92 864.80
#926789828 buy 10.00 GBPJPY 31 January 2025 00:01 191.58 0.00 0.00 31 January 2025 18:45 192.92 864.80
#926789819 buy 10.00 GBPJPY 31 January 2025 00:01 191.58 0.00 0.00 31 January 2025 18:45 192.92 864.80
#926789812 buy 10.00 GBPJPY 31 January 2025 00:01 191.60 0.00 0.00 31 January 2025 18:45 192.91 845.44
#926789803 buy 10.00 GBPJPY 31 January 2025 00:01 191.60 0.00 0.00 31 January 2025 18:45 192.93 858.34
#926789793 buy 10.00 GBPJPY 31 January 2025 00:01 191.60 0.00 0.00 31 January 2025 18:45 192.94 864.80
#926789778 buy 10.00 GBPJPY 31 January 2025 00:00 191.63 0.00 0.00 31 January 2025 18:44 192.93 838.98
Show more lines
5710.81 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.