empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926807404 buy 10.00 EURUSD 31 January 2025 21:52 1.0382 0.00 0.00 31 January 2025 23:06 1.0387 50.00
#926807406 buy 10.00 EURUSD 31 January 2025 21:52 1.0382 0.00 0.00 31 January 2025 23:06 1.0387 50.00
#926807403 buy 10.00 EURUSD 31 January 2025 21:52 1.0382 0.00 0.00 31 January 2025 23:06 1.0385 30.00
#926807402 buy 10.00 EURUSD 31 January 2025 21:52 1.0382 0.00 0.00 31 January 2025 23:06 1.0385 30.00
#926807401 buy 10.00 EURUSD 31 January 2025 21:52 1.0382 0.00 0.00 31 January 2025 23:06 1.0385 30.00
#926807400 buy 10.00 EURUSD 31 January 2025 21:52 1.0382 0.00 0.00 31 January 2025 23:06 1.0386 40.00
#926807399 buy 10.00 EURUSD 31 January 2025 21:52 1.0381 0.00 0.00 31 January 2025 23:06 1.0386 50.00
#926807104 buy 10.00 GBPUSD 31 January 2025 21:13 1.2396 0.00 0.00 31 January 2025 21:48 1.2401 50.00
#926807103 buy 10.00 GBPUSD 31 January 2025 21:13 1.2396 0.00 0.00 31 January 2025 21:48 1.2402 60.00
#926807102 buy 10.00 GBPUSD 31 January 2025 21:13 1.2396 0.00 0.00 31 January 2025 21:48 1.2402 60.00
#926807101 buy 10.00 GBPUSD 31 January 2025 21:13 1.2396 0.00 0.00 31 January 2025 21:48 1.2402 60.00
#926807100 buy 10.00 GBPUSD 31 January 2025 21:13 1.2396 0.00 0.00 31 January 2025 21:48 1.2402 60.00
#926807099 buy 10.00 GBPUSD 31 January 2025 21:13 1.2396 0.00 0.00 31 January 2025 21:48 1.2402 60.00
#926807098 buy 10.00 GBPUSD 31 January 2025 21:13 1.2396 0.00 0.00 31 January 2025 21:48 1.2402 60.00
#926805255 buy 10.00 EURUSD 31 January 2025 19:17 1.0420 0.00 0.00 31 January 2025 19:22 1.0428 80.00
#926805254 buy 10.00 EURUSD 31 January 2025 19:17 1.0420 0.00 0.00 31 January 2025 19:22 1.0428 80.00
#926805252 buy 10.00 EURUSD 31 January 2025 19:17 1.0421 0.00 0.00 31 January 2025 19:22 1.0428 70.00
#926805248 buy 10.00 EURUSD 31 January 2025 19:17 1.0421 0.00 0.00 31 January 2025 19:22 1.0428 70.00
#926805251 buy 10.00 EURUSD 31 January 2025 19:17 1.0421 0.00 0.00 31 January 2025 19:22 1.0428 70.00
#926805247 buy 10.00 EURUSD 31 January 2025 19:17 1.0421 0.00 0.00 31 January 2025 19:22 1.0428 70.00
#926805246 buy 10.00 EURUSD 31 January 2025 19:17 1.0421 0.00 0.00 31 January 2025 19:21 1.0428 70.00
#926804683 buy 10.00 GBPUSD 31 January 2025 18:44 1.2457 0.00 0.00 31 January 2025 19:12 1.2463 60.00
#926804680 buy 10.00 GBPUSD 31 January 2025 18:44 1.2457 0.00 0.00 31 January 2025 19:12 1.2463 60.00
#926804678 buy 10.00 GBPUSD 31 January 2025 18:44 1.2457 0.00 0.00 31 January 2025 19:12 1.2463 60.00
#926804677 buy 10.00 GBPUSD 31 January 2025 18:44 1.2457 0.00 0.00 31 January 2025 19:12 1.2464 70.00
#926804676 buy 10.00 GBPUSD 31 January 2025 18:44 1.2457 0.00 0.00 31 January 2025 19:12 1.2464 70.00
#926804674 buy 10.00 GBPUSD 31 January 2025 18:44 1.2457 0.00 0.00 31 January 2025 19:12 1.2464 70.00
#926804673 buy 10.00 GBPUSD 31 January 2025 18:44 1.2457 0.00 0.00 31 January 2025 19:12 1.2465 80.00
#926803873 buy 10.00 GBPJPY 31 January 2025 17:58 192.44 0.00 0.00 31 January 2025 18:40 192.89 290.38
#926803871 buy 10.00 GBPJPY 31 January 2025 17:58 192.45 0.00 0.00 31 January 2025 18:40 192.90 290.37
#926803870 buy 10.00 GBPJPY 31 January 2025 17:58 192.46 0.00 0.00 31 January 2025 18:40 192.90 283.92
#926803869 buy 10.00 GBPJPY 31 January 2025 17:58 192.46 0.00 0.00 31 January 2025 18:40 192.90 283.92
#926803868 buy 10.00 GBPJPY 31 January 2025 17:58 192.46 0.00 0.00 31 January 2025 18:40 192.90 283.92
#926803866 buy 10.00 GBPJPY 31 January 2025 17:58 192.45 0.00 0.00 31 January 2025 18:40 192.90 290.37
#926803865 buy 10.00 GBPJPY 31 January 2025 17:58 192.46 0.00 0.00 31 January 2025 18:40 192.90 283.92
#926801829 buy 10.00 GBPUSD 31 January 2025 16:07 1.2412 0.00 0.00 31 January 2025 17:58 1.2424 120.00
#926801828 buy 10.00 GBPUSD 31 January 2025 16:07 1.2412 0.00 0.00 31 January 2025 17:58 1.2425 130.00
#926801827 buy 10.00 GBPUSD 31 January 2025 16:07 1.2412 0.00 0.00 31 January 2025 17:58 1.2425 130.00
#926801826 buy 10.00 GBPUSD 31 January 2025 16:07 1.2412 0.00 0.00 31 January 2025 17:58 1.2425 130.00
#926801825 buy 10.00 GBPUSD 31 January 2025 16:07 1.2412 0.00 0.00 31 January 2025 17:58 1.2425 130.00
#926801824 buy 10.00 GBPUSD 31 January 2025 16:07 1.2412 0.00 0.00 31 January 2025 17:58 1.2425 130.00
#926801823 buy 10.00 GBPUSD 31 January 2025 16:07 1.2412 0.00 0.00 31 January 2025 17:58 1.2425 130.00
#926801151 sell 10.00 GBPUSD 31 January 2025 15:11 1.2427 0.00 0.00 31 January 2025 16:06 1.2410 170.00
#926801150 sell 10.00 GBPUSD 31 January 2025 15:11 1.2427 0.00 0.00 31 January 2025 16:05 1.2410 170.00
#926801148 sell 10.00 GBPUSD 31 January 2025 15:11 1.2427 0.00 0.00 31 January 2025 16:05 1.2410 170.00
#926801147 sell 10.00 GBPUSD 31 January 2025 15:11 1.2427 0.00 0.00 31 January 2025 16:05 1.2410 170.00
#926801145 sell 10.00 GBPUSD 31 January 2025 15:11 1.2427 0.00 0.00 31 January 2025 16:05 1.2410 170.00
#926801144 sell 10.00 GBPUSD 31 January 2025 15:11 1.2427 0.00 0.00 31 January 2025 16:05 1.2410 170.00
#926801143 sell 10.00 GBPUSD 31 January 2025 15:11 1.2427 0.00 0.00 31 January 2025 16:05 1.2411 160.00
#926800121 buy 10.00 GBPJPY 31 January 2025 13:27 191.98 0.00 0.00 31 January 2025 15:06 192.45 303.44
#926800119 buy 10.00 GBPJPY 31 January 2025 13:27 191.98 0.00 0.00 31 January 2025 15:06 192.43 290.55
#926800117 buy 10.00 GBPJPY 31 January 2025 13:27 191.98 0.00 0.00 31 January 2025 15:06 192.43 290.55
#926800115 buy 10.00 GBPJPY 31 January 2025 13:27 191.97 0.00 0.00 31 January 2025 15:06 192.43 297.01
#926800114 buy 10.00 GBPJPY 31 January 2025 13:27 191.98 0.00 0.00 31 January 2025 15:06 192.43 290.55
#926800112 buy 10.00 GBPJPY 31 January 2025 13:27 191.98 0.00 0.00 31 January 2025 15:06 192.43 290.55
#926800110 buy 10.00 GBPJPY 31 January 2025 13:27 191.98 0.00 0.00 31 January 2025 15:06 192.43 290.55
#926795536 sell 10.00 GBPJPY 31 January 2025 07:56 192.10 0.00 0.00 31 January 2025 13:27 191.98 77.56
#926795535 sell 10.00 GBPJPY 31 January 2025 07:56 192.10 0.00 0.00 31 January 2025 13:27 191.98 77.56
#926795534 sell 10.00 GBPJPY 31 January 2025 07:56 192.10 0.00 0.00 31 January 2025 13:27 191.99 71.09
#926795533 sell 10.00 GBPJPY 31 January 2025 07:56 192.10 0.00 0.00 31 January 2025 13:27 191.99 71.09
#926795532 sell 10.00 GBPJPY 31 January 2025 07:56 192.10 0.00 0.00 31 January 2025 13:27 191.99 71.09
#926795529 sell 10.00 GBPJPY 31 January 2025 07:56 192.10 0.00 0.00 31 January 2025 13:27 191.98 77.56
#926795530 sell 10.00 GBPJPY 31 January 2025 07:56 192.10 0.00 0.00 31 January 2025 13:27 191.98 77.56
#926789916 buy 10.00 GBPJPY 31 January 2025 00:02 191.56 0.00 0.00 31 January 2025 07:54 192.11 355.46
#926789915 buy 10.00 GBPJPY 31 January 2025 00:02 191.56 0.00 0.00 31 January 2025 07:54 192.11 355.46
#926789914 buy 10.00 GBPJPY 31 January 2025 00:02 191.56 0.00 0.00 31 January 2025 07:54 192.11 355.46
#926789912 buy 10.00 GBPJPY 31 January 2025 00:02 191.56 0.00 0.00 31 January 2025 07:54 192.11 355.46
#926789911 buy 10.00 GBPJPY 31 January 2025 00:02 191.56 0.00 0.00 31 January 2025 07:54 192.11 355.46
#926789910 buy 10.00 GBPJPY 31 January 2025 00:02 191.56 0.00 0.00 31 January 2025 07:54 192.11 355.46
#926789909 buy 10.00 GBPJPY 31 January 2025 00:02 191.56 0.00 0.00 31 January 2025 07:54 192.11 355.46
Show more lines
10821.73 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.