empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926806977 sell 10.00 GBPUSD 31 January 2025 21:05 1.2391 0.00 0.00 01 February 2025 00:00 1.2392 -10.00
#926806976 sell 10.00 GBPUSD 31 January 2025 21:05 1.2391 0.00 0.00 01 February 2025 00:00 1.2392 -10.00
#926806975 sell 10.00 GBPUSD 31 January 2025 21:05 1.2392 0.00 0.00 01 February 2025 00:00 1.2392 0.00
#926806974 sell 10.00 GBPUSD 31 January 2025 21:05 1.2392 0.00 0.00 01 February 2025 00:00 1.2392 0.00
#926806973 sell 10.00 GBPUSD 31 January 2025 21:05 1.2392 0.00 0.00 01 February 2025 00:00 1.2392 0.00
#926806972 sell 10.00 GBPUSD 31 January 2025 21:05 1.2392 0.00 0.00 01 February 2025 00:00 1.2392 0.00
#926806971 sell 10.00 GBPUSD 31 January 2025 21:05 1.2392 0.00 0.00 01 February 2025 00:00 1.2392 0.00
#926804032 sell 10.00 GBPJPY 31 January 2025 18:02 192.27 0.00 0.00 31 January 2025 21:04 192.25 12.89
#926804033 sell 10.00 GBPJPY 31 January 2025 18:02 192.27 0.00 0.00 31 January 2025 21:04 192.25 12.89
#926804031 sell 10.00 GBPJPY 31 January 2025 18:02 192.27 0.00 0.00 31 January 2025 21:04 192.25 12.89
#926804030 sell 10.00 GBPJPY 31 January 2025 18:02 192.27 0.00 0.00 31 January 2025 21:04 192.25 12.89
#926804029 sell 10.00 GBPJPY 31 January 2025 18:02 192.28 0.00 0.00 31 January 2025 21:04 192.25 19.34
#926804028 sell 10.00 GBPJPY 31 January 2025 18:02 192.28 0.00 0.00 31 January 2025 21:04 192.25 19.34
#926804027 sell 10.00 GBPJPY 31 January 2025 18:02 192.28 0.00 0.00 31 January 2025 21:04 192.25 19.34
#926802397 buy 10.00 GBPJPY 31 January 2025 16:42 191.95 0.00 0.00 31 January 2025 18:01 192.33 245.38
#926802396 buy 10.00 GBPJPY 31 January 2025 16:42 191.95 0.00 0.00 31 January 2025 18:01 192.33 245.38
#926802395 buy 10.00 GBPJPY 31 January 2025 16:42 191.95 0.00 0.00 31 January 2025 18:01 192.33 245.38
#926802394 buy 10.00 GBPJPY 31 January 2025 16:42 191.95 0.00 0.00 31 January 2025 18:01 192.33 245.38
#926802393 buy 10.00 GBPJPY 31 January 2025 16:42 191.95 0.00 0.00 31 January 2025 18:01 192.33 245.38
#926802392 buy 10.00 GBPJPY 31 January 2025 16:42 191.95 0.00 0.00 31 January 2025 18:01 192.34 251.84
#926802391 buy 10.00 GBPJPY 31 January 2025 16:42 191.95 0.00 0.00 31 January 2025 18:01 192.34 251.84
#926800572 sell 10.00 GBPJPY 31 January 2025 14:20 192.15 0.00 0.00 31 January 2025 16:37 191.88 174.39
#926800573 sell 10.00 GBPJPY 31 January 2025 14:20 192.15 0.00 0.00 31 January 2025 16:37 191.88 174.39
#926800574 sell 10.00 GBPJPY 31 January 2025 14:20 192.15 0.00 0.00 31 January 2025 16:37 191.88 174.39
#926800571 sell 10.00 GBPJPY 31 January 2025 14:20 192.15 0.00 0.00 31 January 2025 16:37 191.88 174.39
#926800569 sell 10.00 GBPJPY 31 January 2025 14:20 192.15 0.00 0.00 31 January 2025 16:37 191.88 174.39
#926800568 sell 10.00 GBPJPY 31 January 2025 14:20 192.15 0.00 0.00 31 January 2025 16:37 191.88 174.39
#926800567 sell 10.00 GBPJPY 31 January 2025 14:20 192.15 0.00 0.00 31 January 2025 16:37 191.88 174.39
#926800020 buy 10.00 GBPJPY 31 January 2025 13:15 192.11 0.00 0.00 31 January 2025 14:08 192.12 6.46
#926800019 buy 10.00 GBPJPY 31 January 2025 13:15 192.11 0.00 0.00 31 January 2025 14:08 192.12 6.46
#926800018 buy 10.00 GBPJPY 31 January 2025 13:15 192.11 0.00 0.00 31 January 2025 14:08 192.12 6.46
#926800017 buy 10.00 GBPJPY 31 January 2025 13:15 192.11 0.00 0.00 31 January 2025 14:08 192.12 6.46
#926800016 buy 10.00 GBPJPY 31 January 2025 13:15 192.11 0.00 0.00 31 January 2025 14:08 192.12 6.46
#926800015 buy 10.00 GBPJPY 31 January 2025 13:15 192.11 0.00 0.00 31 January 2025 14:08 192.12 6.46
#926800014 buy 10.00 GBPJPY 31 January 2025 13:15 192.11 0.00 0.00 31 January 2025 14:08 192.12 6.46
#926799593 sell 10.00 GBPJPY 31 January 2025 12:10 192.16 0.00 0.00 31 January 2025 13:15 192.09 45.25
#926799589 sell 10.00 GBPJPY 31 January 2025 12:10 192.16 0.00 0.00 31 January 2025 13:15 192.09 45.25
#926799590 sell 10.00 GBPJPY 31 January 2025 12:10 192.16 0.00 0.00 31 January 2025 13:15 192.09 45.25
#926799591 sell 10.00 GBPJPY 31 January 2025 12:10 192.16 0.00 0.00 31 January 2025 13:15 192.09 45.25
#926799592 sell 10.00 GBPJPY 31 January 2025 12:10 192.16 0.00 0.00 31 January 2025 13:15 192.09 45.25
#926799588 sell 10.00 GBPJPY 31 January 2025 12:10 192.16 0.00 0.00 31 January 2025 13:15 192.09 45.25
#926799587 sell 10.00 GBPJPY 31 January 2025 12:10 192.16 0.00 0.00 31 January 2025 13:15 192.09 45.25
#926799175 buy 10.00 GBPJPY 31 January 2025 11:42 191.99 0.00 0.00 31 January 2025 12:10 192.14 96.95
#926799174 buy 10.00 GBPJPY 31 January 2025 11:42 191.98 0.00 0.00 31 January 2025 12:10 192.14 103.42
#926799173 buy 10.00 GBPJPY 31 January 2025 11:42 191.99 0.00 0.00 31 January 2025 12:10 192.14 96.95
#926799172 buy 10.00 GBPJPY 31 January 2025 11:42 191.99 0.00 0.00 31 January 2025 12:10 192.15 103.41
#926799171 buy 10.00 GBPJPY 31 January 2025 11:42 191.99 0.00 0.00 31 January 2025 12:10 192.15 103.41
#926799170 buy 10.00 GBPJPY 31 January 2025 11:42 191.99 0.00 0.00 31 January 2025 12:10 192.15 103.41
#926799169 buy 10.00 GBPJPY 31 January 2025 11:42 191.99 0.00 0.00 31 January 2025 12:10 192.15 103.41
#926795979 sell 10.00 GBPJPY 31 January 2025 08:32 192.22 0.00 0.00 31 January 2025 11:41 192.00 142.27
#926795978 sell 10.00 GBPJPY 31 January 2025 08:32 192.22 0.00 0.00 31 January 2025 11:41 192.00 142.27
#926795977 sell 10.00 GBPJPY 31 January 2025 08:32 192.22 0.00 0.00 31 January 2025 11:41 192.00 142.27
#926795976 sell 10.00 GBPJPY 31 January 2025 08:32 192.22 0.00 0.00 31 January 2025 11:41 192.00 142.27
#926795975 sell 10.00 GBPJPY 31 January 2025 08:32 192.22 0.00 0.00 31 January 2025 11:42 192.00 142.27
#926795974 sell 10.00 GBPJPY 31 January 2025 08:32 192.22 0.00 0.00 31 January 2025 11:42 192.00 142.27
#926795973 sell 10.00 GBPJPY 31 January 2025 08:32 192.22 0.00 0.00 31 January 2025 11:42 192.00 142.27
#926793105 buy 10.00 GBPJPY 31 January 2025 03:45 191.41 0.00 0.00 31 January 2025 08:31 192.22 523.52
#926793104 buy 10.00 GBPJPY 31 January 2025 03:45 191.41 0.00 0.00 31 January 2025 08:31 192.22 523.52
#926793103 buy 10.00 GBPJPY 31 January 2025 03:45 191.41 0.00 0.00 31 January 2025 08:31 192.22 523.52
#926793102 buy 10.00 GBPJPY 31 January 2025 03:45 191.41 0.00 0.00 31 January 2025 08:31 192.22 523.52
#926793101 buy 10.00 GBPJPY 31 January 2025 03:45 191.41 0.00 0.00 31 January 2025 08:31 192.22 523.52
#926793100 buy 10.00 GBPJPY 31 January 2025 03:45 191.41 0.00 0.00 31 January 2025 08:31 192.22 523.52
#926793099 buy 10.00 GBPJPY 31 January 2025 03:45 191.41 0.00 0.00 31 January 2025 08:31 192.22 523.52
Show more lines
8774.35 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.