empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926807928 buy 10.00 GBPUSD 31 January 2025 22:54 1.2392 0.00 0.00 31 January 2025 22:56 1.2396 40.00
#926807925 buy 10.00 GBPUSD 31 January 2025 22:54 1.2392 0.00 0.00 31 January 2025 22:56 1.2397 50.00
#926807921 buy 10.00 GBPUSD 31 January 2025 22:54 1.2394 0.00 0.00 31 January 2025 22:56 1.2399 50.00
#926807919 buy 10.00 GBPUSD 31 January 2025 22:54 1.2394 0.00 0.00 31 January 2025 22:56 1.2399 50.00
#926807916 buy 10.00 GBPUSD 31 January 2025 22:54 1.2394 0.00 0.00 31 January 2025 22:57 1.2399 50.00
#926807912 buy 10.00 GBPUSD 31 January 2025 22:54 1.2394 0.00 0.00 31 January 2025 22:57 1.2399 50.00
#926807909 buy 10.00 GBPUSD 31 January 2025 22:54 1.2395 0.00 0.00 31 January 2025 22:57 1.2397 20.00
#926807308 buy 10.00 EURUSD 31 January 2025 21:39 1.0370 0.00 0.00 31 January 2025 21:49 1.0376 60.00
#926807306 buy 10.00 EURUSD 31 January 2025 21:39 1.0370 0.00 0.00 31 January 2025 21:49 1.0376 60.00
#926807305 buy 10.00 EURUSD 31 January 2025 21:39 1.0370 0.00 0.00 31 January 2025 21:51 1.0376 60.00
#926807291 buy 10.00 GBPUSD 31 January 2025 21:38 1.2395 0.00 0.00 31 January 2025 21:51 1.2400 50.00
#926807276 buy 10.00 GBPUSD 31 January 2025 21:37 1.2398 0.00 0.00 31 January 2025 21:51 1.2402 40.00
#926805108 buy 10.00 USDCAD 31 January 2025 19:11 1.4403 0.00 0.00 31 January 2025 21:33 1.4514 764.78
#926805106 buy 10.00 USDCAD 31 January 2025 19:11 1.4408 0.00 0.00 31 January 2025 21:33 1.4512 716.65
#926805104 buy 10.00 USDCAD 31 January 2025 19:11 1.4406 0.00 0.00 31 January 2025 21:33 1.4510 716.75
#926805103 buy 10.00 USDCAD 31 January 2025 19:11 1.4406 0.00 0.00 31 January 2025 21:33 1.4510 716.75
#926805102 buy 10.00 USDCAD 31 January 2025 19:11 1.4409 0.00 0.00 31 January 2025 21:33 1.4510 696.07
#926805101 buy 10.00 USDCAD 31 January 2025 19:10 1.4404 0.00 0.00 31 January 2025 21:33 1.4510 730.53
#926805100 buy 10.00 USDCAD 31 January 2025 19:10 1.4399 0.00 0.00 31 January 2025 21:33 1.4510 764.99
#926804816 buy 10.00 GBPUSD 31 January 2025 18:49 1.2444 0.00 0.00 31 January 2025 19:10 1.2457 130.00
#926804814 buy 10.00 GBPUSD 31 January 2025 18:49 1.2444 0.00 0.00 31 January 2025 19:10 1.2457 130.00
#926804813 buy 10.00 GBPUSD 31 January 2025 18:48 1.2444 0.00 0.00 31 January 2025 19:10 1.2459 150.00
#926804811 buy 10.00 GBPUSD 31 January 2025 18:48 1.2444 0.00 0.00 31 January 2025 19:10 1.2458 140.00
#926804809 buy 10.00 GBPUSD 31 January 2025 18:48 1.2444 0.00 0.00 31 January 2025 19:10 1.2457 130.00
#926804807 buy 10.00 GBPUSD 31 January 2025 18:48 1.2444 0.00 0.00 31 January 2025 19:10 1.2456 120.00
#926804805 buy 10.00 GBPUSD 31 January 2025 18:48 1.2445 0.00 0.00 31 January 2025 19:10 1.2457 120.00
#926804642 sell 10.00 GBPUSD 31 January 2025 18:42 1.2452 0.00 0.00 31 January 2025 18:48 1.2445 70.00
#926804638 sell 10.00 GBPUSD 31 January 2025 18:42 1.2451 0.00 0.00 31 January 2025 18:48 1.2444 70.00
#926804636 sell 10.00 GBPUSD 31 January 2025 18:42 1.2451 0.00 0.00 31 January 2025 18:48 1.2445 60.00
#926804624 sell 10.00 GBPUSD 31 January 2025 18:41 1.2450 0.00 0.00 31 January 2025 18:48 1.2444 60.00
#926804623 sell 10.00 GBPUSD 31 January 2025 18:41 1.2450 0.00 0.00 31 January 2025 18:48 1.2445 50.00
#926804621 sell 10.00 GBPUSD 31 January 2025 18:41 1.2450 0.00 0.00 31 January 2025 18:48 1.2445 50.00
#926804618 sell 10.00 GBPUSD 31 January 2025 18:41 1.2450 0.00 0.00 31 January 2025 18:48 1.2444 60.00
#926797367 buy 10.00 EURUSD 31 January 2025 10:08 1.0402 0.00 0.00 31 January 2025 18:41 1.0405 30.00
#926797365 buy 10.00 EURUSD 31 January 2025 10:08 1.0403 0.00 0.00 31 January 2025 18:41 1.0407 40.00
#926797362 buy 10.00 EURUSD 31 January 2025 10:08 1.0403 0.00 0.00 31 January 2025 18:41 1.0408 50.00
#926797346 buy 10.00 EURUSD 31 January 2025 10:07 1.0403 0.00 0.00 31 January 2025 18:41 1.0408 50.00
#926797345 buy 10.00 EURUSD 31 January 2025 10:07 1.0403 0.00 0.00 31 January 2025 18:41 1.0407 40.00
#926797344 buy 10.00 EURUSD 31 January 2025 10:07 1.0402 0.00 0.00 31 January 2025 18:41 1.0405 30.00
#926797040 buy 10.00 GBPUSD 31 January 2025 09:43 1.2434 0.00 0.00 31 January 2025 10:02 1.2436 20.00
#926797037 buy 10.00 GBPUSD 31 January 2025 09:43 1.2434 0.00 0.00 31 January 2025 18:41 1.2450 160.00
#926797033 buy 10.00 GBPUSD 31 January 2025 09:43 1.2434 0.00 0.00 31 January 2025 10:03 1.2435 10.00
#926797028 buy 10.00 GBPUSD 31 January 2025 09:43 1.2434 0.00 0.00 31 January 2025 10:03 1.2437 30.00
#926797024 buy 10.00 GBPUSD 31 January 2025 09:43 1.2434 0.00 0.00 31 January 2025 10:05 1.2435 10.00
#926797022 buy 10.00 GBPUSD 31 January 2025 09:43 1.2434 0.00 0.00 31 January 2025 10:04 1.2435 10.00
#926796994 buy 10.00 GBPUSD 31 January 2025 09:42 1.2434 0.00 0.00 31 January 2025 10:05 1.2436 20.00
#926796932 sell 10.00 GBPUSD 31 January 2025 09:39 1.2436 0.00 0.00 31 January 2025 09:40 1.2434 20.00
#926796927 sell 10.00 GBPUSD 31 January 2025 09:39 1.2437 0.00 0.00 31 January 2025 09:40 1.2435 20.00
#926796926 sell 10.00 GBPUSD 31 January 2025 09:39 1.2437 0.00 0.00 31 January 2025 09:40 1.2435 20.00
#926796924 sell 10.00 GBPUSD 31 January 2025 09:38 1.2437 0.00 0.00 31 January 2025 09:40 1.2435 20.00
#926796919 sell 10.00 GBPUSD 31 January 2025 09:38 1.2437 0.00 0.00 31 January 2025 09:40 1.2434 30.00
#926796514 buy 10.00 EURUSD 31 January 2025 09:08 1.0404 0.00 0.00 31 January 2025 09:29 1.0405 10.00
#926796512 buy 10.00 EURUSD 31 January 2025 09:08 1.0403 0.00 0.00 31 January 2025 09:29 1.0405 20.00
#926796511 buy 10.00 EURUSD 31 January 2025 09:08 1.0403 0.00 0.00 31 January 2025 09:30 1.0405 20.00
#926796510 buy 10.00 EURUSD 31 January 2025 09:08 1.0403 0.00 0.00 31 January 2025 09:29 1.0405 20.00
#926796508 buy 10.00 EURUSD 31 January 2025 09:07 1.0403 0.00 0.00 31 January 2025 09:30 1.0405 20.00
#926796490 buy 10.00 EURUSD 31 January 2025 09:07 1.0404 0.00 0.00 31 January 2025 09:29 1.0405 10.00
#926796486 buy 10.00 EURUSD 31 January 2025 09:07 1.0403 0.00 0.00 31 January 2025 09:29 1.0405 20.00
#926796358 buy 10.00 GBPUSD 31 January 2025 08:58 1.2430 0.00 0.00 31 January 2025 09:05 1.2432 20.00
#926796356 buy 10.00 GBPUSD 31 January 2025 08:58 1.2431 0.00 0.00 31 January 2025 09:05 1.2433 20.00
#926796353 buy 10.00 GBPUSD 31 January 2025 08:58 1.2430 0.00 0.00 31 January 2025 09:05 1.2433 30.00
#926795624 buy 10.00 GBPUSD 31 January 2025 08:04 1.2423 0.00 0.00 31 January 2025 08:50 1.2430 70.00
#926795623 buy 10.00 GBPUSD 31 January 2025 08:04 1.2423 0.00 0.00 31 January 2025 08:50 1.2430 70.00
#926795622 buy 10.00 GBPUSD 31 January 2025 08:04 1.2423 0.00 0.00 31 January 2025 08:50 1.2430 70.00
#926795621 buy 10.00 GBPUSD 31 January 2025 08:04 1.2423 0.00 0.00 31 January 2025 09:05 1.2433 100.00
#926795620 buy 10.00 GBPUSD 31 January 2025 08:04 1.2423 0.00 0.00 31 January 2025 09:05 1.2433 100.00
#926795619 buy 10.00 GBPUSD 31 January 2025 08:04 1.2422 0.00 0.00 31 January 2025 09:05 1.2432 100.00
#926795537 buy 10.00 GBPUSD 31 January 2025 07:56 1.2422 0.00 0.00 31 January 2025 09:05 1.2432 100.00
#926790551 buy 10.00 GBPJPY 31 January 2025 00:14 191.53 0.00 0.00 31 January 2025 07:53 192.14 394.18
#926790550 buy 10.00 GBPJPY 31 January 2025 00:14 191.53 0.00 0.00 31 January 2025 08:03 192.17 413.57
#926790549 buy 10.00 GBPJPY 31 January 2025 00:14 191.53 0.00 0.00 31 January 2025 08:03 192.18 420.00
#926790548 buy 10.00 GBPJPY 31 January 2025 00:14 191.53 0.00 0.00 31 January 2025 08:04 192.17 413.52
#926790546 buy 10.00 GBPJPY 31 January 2025 00:14 191.53 0.00 0.00 31 January 2025 08:04 192.20 432.85
#926790536 buy 10.00 GBPJPY 31 January 2025 00:14 191.53 0.00 0.00 31 January 2025 08:04 192.17 413.52
#926790533 buy 10.00 GBPJPY 31 January 2025 00:13 191.54 0.00 0.00 31 January 2025 08:04 192.19 419.98
Show more lines
11344.14 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.