empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926446762 buy 1.00 EURJPY 20 December 2024 19:30 162.87 0.00 0.00 20 December 2024 22:43 162.94 4.48
#926446761 buy 1.00 EURJPY 20 December 2024 19:30 162.87 0.00 0.00 20 December 2024 22:43 162.94 4.48
#926446760 buy 1.00 EURJPY 20 December 2024 19:30 162.86 0.00 0.00 20 December 2024 22:43 162.94 5.12
#926446729 buy 1.00 EURJPY 20 December 2024 19:26 162.85 0.00 0.00 20 December 2024 22:43 162.94 5.76
#926446728 buy 1.00 EURJPY 20 December 2024 19:25 162.86 0.00 0.00 20 December 2024 22:43 162.94 5.12
#926446578 buy 1.00 EURGBP 20 December 2024 19:11 0.8284 0.00 0.00 20 December 2024 19:25 0.8278 -7.56
#926446576 buy 1.00 EURGBP 20 December 2024 19:11 0.8284 0.00 0.00 20 December 2024 19:25 0.8278 -7.56
#926446572 buy 1.00 EURGBP 20 December 2024 19:11 0.8284 0.00 0.00 20 December 2024 19:25 0.8278 -7.56
#926444988 buy 1.00 EURUSD 20 December 2024 16:56 1.0396 0.00 0.00 20 December 2024 17:26 1.0393 -3.00
#926444980 buy 1.00 EURUSD 20 December 2024 16:56 1.0394 0.00 0.00 20 December 2024 17:25 1.0395 1.00
#926444944 buy 1.00 EURUSD 20 December 2024 16:51 1.0394 0.00 0.00 20 December 2024 16:55 1.0389 -5.00
#926444941 buy 1.00 EURUSD 20 December 2024 16:50 1.0395 0.00 0.00 20 December 2024 16:55 1.0388 -7.00
#926444933 buy 1.00 EURJPY 20 December 2024 16:49 162.56 0.00 0.00 20 December 2024 17:39 162.82 16.59
#926444924 buy 1.00 EURJPY 20 December 2024 16:49 162.56 0.00 0.00 20 December 2024 17:39 162.82 16.60
#926444918 buy 1.00 EURJPY 20 December 2024 16:49 162.57 0.00 0.00 20 December 2024 17:39 162.83 16.59
#926444809 buy 1.00 EURUSD 20 December 2024 16:37 1.0399 0.00 0.00 20 December 2024 16:49 1.0387 -12.00
#926444808 buy 1.00 EURUSD 20 December 2024 16:37 1.0399 0.00 0.00 20 December 2024 16:49 1.0387 -12.00
#926444791 sell 1.00 EURUSD 20 December 2024 16:35 1.0397 0.00 0.00 20 December 2024 16:37 1.0398 -1.00
#926444790 sell 1.00 EURUSD 20 December 2024 16:35 1.0396 0.00 0.00 20 December 2024 16:37 1.0399 -3.00
#926444391 sell 1.00 USDJPY 20 December 2024 16:03 156.48 0.00 0.00 20 December 2024 16:25 156.37 7.03
#926444389 sell 1.00 USDJPY 20 December 2024 16:03 156.47 0.00 0.00 20 December 2024 16:25 156.37 6.40
#926441337 sell 1.00 USDJPY 20 December 2024 11:31 156.76 0.00 0.00 20 December 2024 16:34 156.40 23.02
#926441335 sell 1.00 USDJPY 20 December 2024 11:31 156.76 0.00 0.00 20 December 2024 16:34 156.39 23.66
#926430681 buy 1.00 EURUSD 19 December 2024 21:00 1.0379 0.00 0.00 20 December 2024 15:31 1.0412 33.00
#926430679 buy 1.00 EURUSD 19 December 2024 20:59 1.0378 0.00 0.00 20 December 2024 15:31 1.0412 34.00
#926430678 buy 1.00 EURUSD 19 December 2024 20:59 1.0378 0.00 0.00 20 December 2024 15:31 1.0412 34.00
#926430677 buy 1.00 EURUSD 19 December 2024 20:59 1.0378 0.00 0.00 20 December 2024 11:30 1.0383 5.00
#926430673 buy 1.00 EURUSD 19 December 2024 20:58 1.0378 0.00 0.00 20 December 2024 11:29 1.0383 5.00
#926428600 sell 1.00 EURUSD 19 December 2024 16:54 1.0398 0.00 0.00 19 December 2024 18:24 1.0386 12.00
#926428597 sell 1.00 EURUSD 19 December 2024 16:54 1.0398 0.00 0.00 19 December 2024 18:24 1.0386 12.00
#926428595 sell 1.00 EURUSD 19 December 2024 16:54 1.0398 0.00 0.00 19 December 2024 18:24 1.0386 12.00
#926428594 sell 1.00 EURUSD 19 December 2024 16:54 1.0398 0.00 0.00 19 December 2024 18:24 1.0386 12.00
#926428593 sell 1.00 EURUSD 19 December 2024 16:54 1.0398 0.00 0.00 19 December 2024 18:24 1.0385 13.00
#926408216 sell 1.00 GBPUSD 17 December 2024 17:23 1.2704 0.00 0.00 19 December 2024 00:01 1.2578 126.00
#926408215 sell 1.00 GBPUSD 17 December 2024 17:23 1.2702 0.00 0.00 19 December 2024 00:01 1.2578 124.00
#926408214 sell 1.00 GBPUSD 17 December 2024 17:22 1.2701 0.00 0.00 19 December 2024 00:02 1.2578 123.00
#926408213 sell 1.00 GBPUSD 17 December 2024 17:22 1.2700 0.00 0.00 19 December 2024 00:02 1.2578 122.00
#926408209 sell 1.00 GBPUSD 17 December 2024 17:22 1.2701 0.00 0.00 19 December 2024 00:02 1.2578 123.00
#926403943 buy 1.00 EURUSD 17 December 2024 09:53 1.0503 0.00 0.00 17 December 2024 16:01 1.0509 6.00
#926403942 buy 1.00 EURUSD 17 December 2024 09:53 1.0503 0.00 0.00 17 December 2024 16:01 1.0509 6.00
#926403938 buy 1.00 EURUSD 17 December 2024 09:52 1.0503 0.00 0.00 17 December 2024 16:00 1.0508 5.00
#926403906 buy 1.00 GBPUSD 17 December 2024 09:48 1.2705 0.00 0.00 17 December 2024 17:20 1.2710 5.00
#926403903 buy 1.00 GBPUSD 17 December 2024 09:48 1.2705 0.00 0.00 17 December 2024 17:20 1.2710 5.00
#926403545 buy 1.00 EURUSD 17 December 2024 09:19 1.0510 0.00 0.00 17 December 2024 09:47 1.0501 -9.00
#926403539 buy 1.00 EURUSD 17 December 2024 09:19 1.0510 0.00 0.00 17 December 2024 09:48 1.0501 -9.00
#926403538 buy 1.00 EURUSD 17 December 2024 09:19 1.0510 0.00 0.00 17 December 2024 09:49 1.0501 -9.00
#926403537 buy 1.00 EURUSD 17 December 2024 09:19 1.0510 0.00 0.00 17 December 2024 09:49 1.0501 -9.00
#926403536 buy 1.00 EURUSD 17 December 2024 09:19 1.0510 0.00 0.00 17 December 2024 09:49 1.0501 -9.00
#926402990 buy 1.00 GBPUSD 17 December 2024 08:15 1.2675 0.00 0.00 17 December 2024 09:10 1.2693 18.00
#926402989 buy 1.00 GBPUSD 17 December 2024 08:15 1.2675 0.00 0.00 17 December 2024 09:10 1.2693 18.00
#926402988 buy 1.00 GBPUSD 17 December 2024 08:15 1.2675 0.00 0.00 17 December 2024 09:10 1.2692 17.00
#926402987 buy 1.00 GBPUSD 17 December 2024 08:15 1.2675 0.00 0.00 17 December 2024 09:10 1.2692 17.00
#926402986 buy 1.00 GBPUSD 17 December 2024 08:15 1.2675 0.00 0.00 17 December 2024 09:10 1.2692 17.00
#926400741 sell 1.00 GBPJPY 16 December 2024 19:47 195.55 0.00 0.00 17 December 2024 05:34 195.27 18.19
#926400740 sell 1.00 GBPJPY 16 December 2024 19:47 195.54 0.00 0.00 17 December 2024 05:34 195.27 17.54
#926400739 sell 1.00 GBPJPY 16 December 2024 19:47 195.54 0.00 0.00 17 December 2024 05:34 195.27 17.54
#926400738 sell 1.00 GBPJPY 16 December 2024 19:47 195.54 0.00 0.00 17 December 2024 05:34 195.27 17.54
#926400737 sell 1.00 GBPJPY 16 December 2024 19:47 195.54 0.00 0.00 17 December 2024 05:34 195.27 17.54
Show more lines
1017.52 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
December 2024
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
293031    
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.