empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926808092 buy 10.00 EURUSD 31 January 2025 23:10 1.0365 0.00 0.00 01 February 2025 00:00 1.0362 -30.00
#926808091 buy 10.00 EURUSD 31 January 2025 23:10 1.0363 0.00 0.00 01 February 2025 00:00 1.0362 -10.00
#926808090 buy 10.00 EURUSD 31 January 2025 23:10 1.0363 0.00 0.00 01 February 2025 00:00 1.0362 -10.00
#926808088 buy 10.00 EURUSD 31 January 2025 23:10 1.0366 0.00 0.00 01 February 2025 00:00 1.0362 -40.00
#926808086 buy 10.00 EURUSD 31 January 2025 23:10 1.0366 0.00 0.00 01 February 2025 00:00 1.0362 -40.00
#926808084 buy 10.00 EURUSD 31 January 2025 23:10 1.0367 0.00 0.00 01 February 2025 00:00 1.0362 -50.00
#926808082 buy 10.00 EURUSD 31 January 2025 23:10 1.0369 0.00 0.00 01 February 2025 00:00 1.0362 -70.00
#926807927 buy 10.00 EURUSD 31 January 2025 22:54 1.0368 0.00 0.00 31 January 2025 23:04 1.0378 100.00
#926807924 buy 10.00 EURUSD 31 January 2025 22:54 1.0368 0.00 0.00 31 January 2025 23:04 1.0378 100.00
#926807922 buy 10.00 EURUSD 31 January 2025 22:54 1.0368 0.00 0.00 31 January 2025 23:04 1.0378 100.00
#926807920 buy 10.00 EURUSD 31 January 2025 22:54 1.0369 0.00 0.00 31 January 2025 23:05 1.0379 100.00
#926807917 buy 10.00 EURUSD 31 January 2025 22:54 1.0369 0.00 0.00 31 January 2025 23:04 1.0378 90.00
#926807915 buy 10.00 EURUSD 31 January 2025 22:54 1.0368 0.00 0.00 31 January 2025 23:04 1.0378 100.00
#926807913 buy 10.00 EURUSD 31 January 2025 22:54 1.0369 0.00 0.00 31 January 2025 23:04 1.0378 90.00
#926807381 buy 10.00 GBPJPY 31 January 2025 21:48 192.35 0.00 0.00 31 January 2025 22:48 192.49 90.22
#926807380 buy 10.00 GBPJPY 31 January 2025 21:48 192.34 0.00 0.00 31 January 2025 22:48 192.48 90.23
#926807379 buy 10.00 GBPJPY 31 January 2025 21:48 192.34 0.00 0.00 31 January 2025 22:48 192.48 90.23
#926807377 buy 10.00 GBPJPY 31 January 2025 21:48 192.35 0.00 0.00 31 January 2025 22:48 192.49 90.22
#926807376 buy 10.00 GBPJPY 31 January 2025 21:48 192.35 0.00 0.00 31 January 2025 22:48 192.48 83.78
#926807375 buy 10.00 GBPJPY 31 January 2025 21:48 192.33 0.00 0.00 31 January 2025 22:48 192.46 83.79
#926807374 buy 10.00 GBPJPY 31 January 2025 21:48 192.29 0.00 0.00 31 January 2025 22:48 192.46 109.58
#926806930 buy 1.00 GBPJPY 31 January 2025 21:03 192.29 0.00 0.00 31 January 2025 21:34 192.31 1.29
#926806929 buy 1.00 GBPJPY 31 January 2025 21:03 192.29 0.00 0.00 31 January 2025 21:34 192.32 1.93
#926806928 buy 1.00 GBPJPY 31 January 2025 21:03 192.29 0.00 0.00 31 January 2025 21:34 192.31 1.29
#926806927 buy 1.00 GBPJPY 31 January 2025 21:03 192.29 0.00 0.00 31 January 2025 21:34 192.32 1.93
#926806926 buy 1.00 GBPJPY 31 January 2025 21:03 192.26 0.00 0.00 31 January 2025 21:34 192.28 1.29
#926806925 buy 1.00 GBPJPY 31 January 2025 21:03 192.26 0.00 0.00 31 January 2025 21:31 192.28 1.29
#926806924 buy 1.00 GBPJPY 31 January 2025 21:03 192.26 0.00 0.00 31 January 2025 21:31 192.28 1.29
#926804298 sell 10.00 GBPJPY 31 January 2025 18:25 192.40 0.00 0.00 31 January 2025 20:59 192.36 25.78
#926804297 sell 10.00 GBPJPY 31 January 2025 18:25 192.41 0.00 0.00 31 January 2025 21:00 192.34 45.11
#926804296 sell 10.00 GBPJPY 31 January 2025 18:25 192.40 0.00 0.00 31 January 2025 20:59 192.36 25.78
#926804295 sell 10.00 GBPJPY 31 January 2025 18:25 192.41 0.00 0.00 31 January 2025 21:00 192.36 32.22
#926804293 sell 10.00 GBPJPY 31 January 2025 18:25 192.41 0.00 0.00 31 January 2025 20:59 192.36 32.22
#926804291 sell 10.00 GBPJPY 31 January 2025 18:25 192.42 0.00 0.00 31 January 2025 21:00 192.32 64.44
#926804290 sell 10.00 GBPJPY 31 January 2025 18:25 192.42 0.00 0.00 31 January 2025 21:00 192.33 58.00
#926801753 buy 10.00 GBPUSD 31 January 2025 15:56 1.2417 0.00 0.00 31 January 2025 18:22 1.2426 90.00
#926801752 buy 10.00 GBPUSD 31 January 2025 15:56 1.2417 0.00 0.00 31 January 2025 18:22 1.2426 90.00
#926801751 buy 10.00 GBPUSD 31 January 2025 15:56 1.2418 0.00 0.00 31 January 2025 18:22 1.2425 70.00
#926801750 buy 10.00 GBPUSD 31 January 2025 15:55 1.2418 0.00 0.00 31 January 2025 18:22 1.2425 70.00
#926801749 buy 10.00 GBPUSD 31 January 2025 15:55 1.2417 0.00 0.00 31 January 2025 18:22 1.2426 90.00
#926801748 buy 10.00 GBPUSD 31 January 2025 15:55 1.2419 0.00 0.00 31 January 2025 18:22 1.2427 80.00
#926801747 buy 10.00 GBPUSD 31 January 2025 15:55 1.2419 0.00 0.00 31 January 2025 18:23 1.2426 70.00
#926800796 sell 10.00 GBPJPY 31 January 2025 14:41 192.30 0.00 0.00 31 January 2025 15:44 192.20 64.58
#926800795 sell 10.00 GBPJPY 31 January 2025 14:41 192.30 0.00 0.00 31 January 2025 15:44 192.20 64.58
#926800794 sell 10.00 GBPJPY 31 January 2025 14:41 192.30 0.00 0.00 31 January 2025 15:44 192.20 64.58
#926800793 sell 10.00 GBPJPY 31 January 2025 14:41 192.28 0.00 0.00 31 January 2025 15:44 192.22 38.74
#926800792 sell 10.00 GBPJPY 31 January 2025 14:41 192.29 0.00 0.00 31 January 2025 15:44 192.21 51.65
#926800791 sell 10.00 GBPJPY 31 January 2025 14:41 192.29 0.00 0.00 31 January 2025 15:44 192.20 58.11
#926800790 sell 10.00 GBPJPY 31 January 2025 14:41 192.29 0.00 0.00 31 January 2025 15:44 192.21 51.65
#926800310 buy 10.00 GBPUSD 31 January 2025 13:50 1.2409 0.00 0.00 31 January 2025 14:37 1.2420 110.00
#926800306 buy 10.00 GBPUSD 31 January 2025 13:50 1.2409 0.00 0.00 31 January 2025 14:37 1.2420 110.00
#926800304 buy 10.00 GBPUSD 31 January 2025 13:50 1.2409 0.00 0.00 31 January 2025 14:37 1.2420 110.00
#926800302 buy 10.00 GBPUSD 31 January 2025 13:49 1.2409 0.00 0.00 31 January 2025 14:37 1.2420 110.00
#926800301 buy 10.00 GBPUSD 31 January 2025 13:49 1.2409 0.00 0.00 31 January 2025 14:37 1.2420 110.00
#926800300 buy 10.00 GBPUSD 31 January 2025 13:49 1.2409 0.00 0.00 31 January 2025 14:38 1.2421 120.00
#926800292 buy 10.00 GBPUSD 31 January 2025 13:49 1.2408 0.00 0.00 31 January 2025 14:38 1.2421 130.00
#926799731 sell 10.00 GBPJPY 31 January 2025 12:26 192.23 0.00 0.00 31 January 2025 13:22 192.00 148.70
#926799730 sell 10.00 GBPJPY 31 January 2025 12:26 192.23 0.00 0.00 31 January 2025 13:22 192.00 148.70
#926799729 sell 10.00 GBPJPY 31 January 2025 12:26 192.23 0.00 0.00 31 January 2025 13:22 192.00 148.70
#926799728 sell 10.00 GBPJPY 31 January 2025 12:26 192.22 0.00 0.00 31 January 2025 13:22 192.00 142.23
#926799727 sell 10.00 GBPJPY 31 January 2025 12:26 192.21 0.00 0.00 31 January 2025 13:22 192.00 135.77
#926799726 sell 10.00 GBPJPY 31 January 2025 12:26 192.22 0.00 0.00 31 January 2025 13:22 192.00 142.23
#926799725 sell 1.00 GBPJPY 31 January 2025 12:26 192.21 0.00 0.00 31 January 2025 12:35 192.20 0.65
#926797727 buy 10.00 GBPJPY 31 January 2025 10:29 192.21 0.00 0.00 31 January 2025 12:25 192.22 6.46
#926797726 buy 10.00 GBPJPY 31 January 2025 10:29 192.21 0.00 0.00 31 January 2025 12:25 192.22 6.46
#926797725 buy 10.00 GBPJPY 31 January 2025 10:29 192.21 0.00 0.00 31 January 2025 12:25 192.22 6.46
#926797724 buy 10.00 GBPJPY 31 January 2025 10:29 192.21 0.00 0.00 31 January 2025 12:25 192.22 6.46
#926797723 buy 10.00 GBPJPY 31 January 2025 10:28 192.20 0.00 0.00 31 January 2025 12:25 192.22 12.92
#926797722 buy 10.00 GBPJPY 31 January 2025 10:28 192.20 0.00 0.00 31 January 2025 12:25 192.22 12.92
#926797720 buy 10.00 GBPJPY 31 January 2025 10:28 192.20 0.00 0.00 31 January 2025 12:25 192.22 12.92
#926797174 sell 10.00 GBPJPY 31 January 2025 09:54 192.25 0.00 0.00 31 January 2025 10:28 192.19 38.80
#926797173 sell 10.00 GBPJPY 31 January 2025 09:54 192.25 0.00 0.00 31 January 2025 10:28 192.19 38.80
#926797172 sell 10.00 GBPJPY 31 January 2025 09:54 192.25 0.00 0.00 31 January 2025 10:28 192.20 32.33
#926797171 sell 10.00 GBPJPY 31 January 2025 09:53 192.23 0.00 0.00 31 January 2025 10:28 192.21 12.94
#926797170 sell 10.00 GBPJPY 31 January 2025 09:53 192.23 0.00 0.00 31 January 2025 10:28 192.21 12.94
#926797169 sell 10.00 GBPJPY 31 January 2025 09:53 192.23 0.00 0.00 31 January 2025 10:28 192.20 19.40
#926797168 sell 10.00 GBPJPY 31 January 2025 09:53 192.24 0.00 0.00 31 January 2025 10:28 192.20 25.87
#926791869 buy 10.00 GBPJPY 31 January 2025 01:49 191.64 0.00 0.00 31 January 2025 09:26 192.30 426.44
#926791868 buy 10.00 GBPJPY 31 January 2025 01:49 191.63 0.00 0.00 31 January 2025 09:26 192.30 432.90
#926791866 buy 10.00 GBPJPY 31 January 2025 01:49 191.63 0.00 0.00 31 January 2025 09:26 192.30 432.90
#926791864 buy 10.00 GBPJPY 31 January 2025 01:49 191.63 0.00 0.00 31 January 2025 09:26 192.30 432.90
#926791863 buy 10.00 GBPJPY 31 January 2025 01:49 191.62 0.00 0.00 31 January 2025 09:26 192.30 439.37
#926791861 buy 10.00 GBPJPY 31 January 2025 01:48 191.63 0.00 0.00 31 January 2025 09:26 192.30 432.90
#926791860 buy 10.00 GBPJPY 31 January 2025 01:48 191.63 0.00 0.00 31 January 2025 09:26 192.30 432.90
#926791408 sell 10.00 GBPJPY 31 January 2025 01:16 191.69 0.00 0.00 31 January 2025 01:46 191.62 45.37
#926791405 sell 10.00 GBPJPY 31 January 2025 01:16 191.69 0.00 0.00 31 January 2025 01:46 191.62 45.37
#926791402 sell 10.00 GBPJPY 31 January 2025 01:16 191.69 0.00 0.00 31 January 2025 01:46 191.61 51.85
#926791399 sell 10.00 GBPJPY 31 January 2025 01:16 191.69 0.00 0.00 31 January 2025 01:47 191.61 51.85
#926791397 sell 10.00 GBPJPY 31 January 2025 01:16 191.70 0.00 0.00 31 January 2025 01:47 191.61 58.33
#926791396 sell 10.00 GBPJPY 31 January 2025 01:16 191.69 0.00 0.00 31 January 2025 01:47 191.61 51.85
#926791395 sell 10.00 GBPJPY 31 January 2025 01:16 191.69 0.00 0.00 31 January 2025 01:47 191.61 51.85
#926790651 buy 10.00 GBPJPY 31 January 2025 00:21 191.53 0.00 0.00 31 January 2025 01:09 191.75 142.43
#926790650 buy 10.00 GBPJPY 31 January 2025 00:21 191.53 0.00 0.00 31 January 2025 01:09 191.75 142.43
#926790649 buy 10.00 GBPJPY 31 January 2025 00:21 191.53 0.00 0.00 31 January 2025 01:09 191.75 142.43
#926790648 buy 10.00 GBPJPY 31 January 2025 00:21 191.53 0.00 0.00 31 January 2025 01:09 191.75 142.43
#926790647 buy 10.00 GBPJPY 31 January 2025 00:21 191.53 0.00 0.00 31 January 2025 01:09 191.75 142.43
#926790646 buy 10.00 GBPJPY 31 January 2025 00:21 191.53 0.00 0.00 31 January 2025 01:09 191.75 142.43
#926790645 buy 10.00 GBPJPY 31 January 2025 00:21 191.53 0.00 0.00 31 January 2025 01:09 191.75 142.43
Show more lines
8612.25 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.