empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927348888 buy 1.00 EURJPY 26 March 2025 18:53 162.42 0.00 0.00 0.79
#927348887 buy 1.00 EURJPY 26 March 2025 18:53 162.42 0.00 0.00 0.79
#927348886 buy 1.00 EURJPY 26 March 2025 18:53 162.42 0.00 0.00 0.79
#927348885 buy 1.00 EURJPY 26 March 2025 18:53 162.42 0.00 0.00 0.79
#927348884 buy 1.00 EURJPY 26 March 2025 18:53 162.42 0.00 0.00 0.79
#927348883 buy 1.00 EURJPY 26 March 2025 18:53 162.42 0.00 0.00 0.79
#927348882 buy 1.00 EURJPY 26 March 2025 18:53 162.42 0.00 0.00 0.79
#927348881 buy 1.00 EURJPY 26 March 2025 18:53 162.42 0.00 0.00 0.79
#927348880 buy 1.00 EURJPY 26 March 2025 18:53 162.42 0.00 0.00 0.79
#927348878 buy 1.00 EURJPY 26 March 2025 18:53 162.42 0.00 0.00 0.79
Show more lines
7.90 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927348307 buy 1.00 EURJPY 26 March 2025 18:03 162.20 0.00 0.00 26 March 2025 18:30 162.32 7.97
#927348306 buy 1.00 EURJPY 26 March 2025 18:03 162.20 0.00 0.00 26 March 2025 18:30 162.32 7.97
#927348304 buy 1.00 EURJPY 26 March 2025 18:03 162.22 0.00 0.00 26 March 2025 18:30 162.32 6.64
#927348302 buy 1.00 EURJPY 26 March 2025 18:03 162.21 0.00 0.00 26 March 2025 18:30 162.32 7.31
#927348301 buy 1.00 EURJPY 26 March 2025 18:03 162.21 0.00 0.00 26 March 2025 18:30 162.32 7.31
#927348300 buy 1.00 EURJPY 26 March 2025 18:03 162.20 0.00 0.00 26 March 2025 18:30 162.32 7.97
#927348299 buy 1.00 EURJPY 26 March 2025 18:03 162.21 0.00 0.00 26 March 2025 18:30 162.32 7.31
#927348298 buy 1.00 EURJPY 26 March 2025 18:03 162.20 0.00 0.00 26 March 2025 18:30 162.32 7.97
#927348297 buy 1.00 EURJPY 26 March 2025 18:03 162.19 0.00 0.00 26 March 2025 18:30 162.32 8.64
#927348296 buy 1.00 EURJPY 26 March 2025 18:03 162.20 0.00 0.00 26 March 2025 18:30 162.32 7.97
#927345292 buy 1.00 EURJPY 26 March 2025 13:52 162.16 0.00 0.00 26 March 2025 17:56 162.26 6.64
#927345290 buy 1.00 EURJPY 26 March 2025 13:52 162.16 0.00 0.00 26 March 2025 17:57 162.29 8.63
#927345288 buy 1.00 EURJPY 26 March 2025 13:52 162.16 0.00 0.00 26 March 2025 17:57 162.27 7.30
#927345287 buy 1.00 EURJPY 26 March 2025 13:52 162.16 0.00 0.00 26 March 2025 17:57 162.26 6.64
#927345286 buy 1.00 EURJPY 26 March 2025 13:52 162.16 0.00 0.00 26 March 2025 17:57 162.27 7.30
#927345285 buy 1.00 EURJPY 26 March 2025 13:52 162.16 0.00 0.00 26 March 2025 17:57 162.29 8.63
#927345283 buy 1.00 EURJPY 26 March 2025 13:52 162.16 0.00 0.00 26 March 2025 17:57 162.29 8.63
#927345281 buy 1.00 EURJPY 26 March 2025 13:52 162.17 0.00 0.00 26 March 2025 17:57 162.30 8.63
#927345279 buy 1.00 EURJPY 26 March 2025 13:52 162.17 0.00 0.00 26 March 2025 17:57 162.28 7.30
#927345277 buy 1.00 EURJPY 26 March 2025 13:52 162.17 0.00 0.00 26 March 2025 17:57 162.31 9.29
#927338821 sell 1.00 EURJPY 25 March 2025 19:58 161.81 0.00 0.00 25 March 2025 23:04 161.71 6.67
#927338820 sell 1.00 EURJPY 25 March 2025 19:58 161.81 0.00 0.00 25 March 2025 23:04 161.71 6.67
#927338819 sell 1.00 EURJPY 25 March 2025 19:58 161.81 0.00 0.00 25 March 2025 23:04 161.71 6.67
#927338818 sell 1.00 EURJPY 25 March 2025 19:58 161.81 0.00 0.00 25 March 2025 23:04 161.71 6.67
#927338817 sell 1.00 EURJPY 25 March 2025 19:58 161.81 0.00 0.00 25 March 2025 23:04 161.71 6.67
#927338816 sell 1.00 EURJPY 25 March 2025 19:58 161.81 0.00 0.00 25 March 2025 23:04 161.71 6.67
#927338815 sell 1.00 EURJPY 25 March 2025 19:58 161.81 0.00 0.00 25 March 2025 23:04 161.71 6.67
#927338814 sell 1.00 EURJPY 25 March 2025 19:58 161.81 0.00 0.00 25 March 2025 23:04 161.71 6.67
#927338813 sell 1.00 EURJPY 25 March 2025 19:58 161.81 0.00 0.00 25 March 2025 23:04 161.71 6.67
#927338812 sell 1.00 EURJPY 25 March 2025 19:58 161.82 0.00 0.00 25 March 2025 23:04 161.71 7.34
#927336657 buy 1.00 EURUSD 25 March 2025 16:15 1.0809 0.00 0.00 25 March 2025 16:49 1.0821 12.00
#927336655 buy 1.00 EURUSD 25 March 2025 16:15 1.0809 0.00 0.00 25 March 2025 16:49 1.0821 12.00
#927336652 buy 1.00 EURUSD 25 March 2025 16:15 1.0809 0.00 0.00 25 March 2025 16:49 1.0821 12.00
#927336651 buy 1.00 EURUSD 25 March 2025 16:15 1.0809 0.00 0.00 25 March 2025 16:49 1.0821 12.00
#927336649 buy 1.00 EURUSD 25 March 2025 16:15 1.0809 0.00 0.00 25 March 2025 16:49 1.0821 12.00
#927336648 buy 1.00 EURUSD 25 March 2025 16:15 1.0811 0.00 0.00 25 March 2025 16:49 1.0821 10.00
#927336642 buy 1.00 EURUSD 25 March 2025 16:15 1.0810 0.00 0.00 25 March 2025 16:49 1.0821 11.00
#927336638 buy 1.00 EURUSD 25 March 2025 16:15 1.0810 0.00 0.00 25 March 2025 16:49 1.0821 11.00
#927336634 buy 1.00 EURUSD 25 March 2025 16:15 1.0809 0.00 0.00 25 March 2025 16:49 1.0821 12.00
#927336631 buy 1.00 EURUSD 25 March 2025 16:15 1.0809 0.00 0.00 25 March 2025 16:49 1.0821 12.00
#927324411 buy 1.00 GBPUSD 24 March 2025 15:33 1.2942 0.00 0.00 25 March 2025 13:26 1.2952 10.00
#927324410 buy 1.00 GBPUSD 24 March 2025 15:33 1.2942 0.00 0.00 25 March 2025 13:26 1.2952 10.00
#927324409 buy 1.00 GBPUSD 24 March 2025 15:33 1.2942 0.00 0.00 25 March 2025 13:26 1.2952 10.00
#927324406 buy 1.00 GBPUSD 24 March 2025 15:33 1.2941 0.00 0.00 25 March 2025 13:26 1.2952 11.00
#927324405 buy 1.00 GBPUSD 24 March 2025 15:33 1.2941 0.00 0.00 25 March 2025 13:26 1.2952 11.00
#927324403 buy 1.00 GBPUSD 24 March 2025 15:33 1.2941 0.00 0.00 25 March 2025 13:26 1.2952 11.00
#927324402 buy 1.00 GBPUSD 24 March 2025 15:33 1.2941 0.00 0.00 25 March 2025 13:26 1.2952 11.00
#927324401 buy 1.00 GBPUSD 24 March 2025 15:33 1.2941 0.00 0.00 25 March 2025 13:26 1.2952 11.00
#927324398 buy 1.00 GBPUSD 24 March 2025 15:33 1.2941 0.00 0.00 25 March 2025 13:26 1.2952 11.00
#927324396 buy 1.00 GBPUSD 24 March 2025 15:33 1.2941 0.00 0.00 25 March 2025 13:26 1.2952 11.00
Show more lines
446.42 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.